Architectural Glass Injury Statistics
IN PREPARATIONA source-normalized reference on injuries associated with architectural glazing, built from federal safety data, with methodology and retrieval dates.
REFERENCE DESK · CODES & AUTHORITIES
No website determines the correct product or permit path for a specific opening; different authorities answer different parts of the question. No single reference — and no website — determines the correct product or permit path for a specific opening. Federal glazing rules, the adopted building code, Indiana design-release rules, local permits, historic-district review, and right-of-way review each answer a different part of the question. This page maps who governs what, defines the terms neutrally, and points to where each answer is confirmed.
AUTHORITY TABLE
Each row lists what an authority or standard governs, what it does not decide, where to confirm it, and when it was last checked. Values come only from sources recorded in this site’s evidence ledger.
| Authority or standard | What it governs | What it does not decide | Where to confirm | Last checked |
|---|---|---|---|---|
| 16 CFR Part 1201 — Safety Standard for Architectural Glazing Materials | Federal safety standard for architectural glazing materials, including impact requirements, permanent certification marks, and fabrication limits for tempered glass. | Whether a specific Fort Wayne opening is a hazardous location under the adopted building code, or any local permit question. | eCFR (ecfr.gov) and the certifying entity's mark on the glass | July 25, 2026 |
| Indiana Building Code as listed by Allen County (2012 IBC with Indiana amendments) | Adopted building-code requirements in Allen County, including safety-glazing hazardous-location provisions, subject to the code's listed exceptions and Indiana amendments. | Project-specific rulings. The provider and the authority having jurisdiction apply the rule to an actual opening. | Indiana DHS Fire & Building Safety and the Allen County Building Department | July 25, 2026 |
| Indiana amendments to the adopted building code | State amendments that control where they differ from the model code. | Local permit classification or fees. | Indiana DHS Fire & Building Safety | July 25, 2026 |
| ICC accessibility standard as listed by Allen County | Accessibility requirements referenced by the adopted code for entrances and openings. | Whether a specific entrance alteration triggers accessibility work — confirm with the issuing office. | Confirm with the Allen County Building Department | July 25, 2026 |
| Indiana construction design release rules (675 IAC 12-6) | When state construction design release is required and which limited scopes — including replacement or reglazing of glass at 675 IAC 12-6-4(b)(5)(A) — are exempt. | The separate Allen County permit question; an exemption does not remove other applicable rules. | IDHS Plan Review | July 25, 2026 |
| Allen County Building Department (ACBD) | Local permits, commercial remodel classification, the county fee schedule, and contractor licensing or registration in its jurisdiction. | State design release, historic-district approval, or right-of-way use. | Allen County Building Department, Permits & Planning | July 25, 2026 |
| Allen County contractor licensing / registration | Licensing or registration of contractors and subcontractors before projects begin; required permits are issued only to registered or licensed contractors. | Provider capability or availability for a specific request. | Allen County Building Department | July 25, 2026 |
| Fort Wayne Historic Preservation | Certificate of Appropriateness review before most exterior work in a local historic district; Allen County's electronic routing for these properties took effect November 7, 2025. | Whether a property is in a district is confirmed by address — raise it on the first call. | Fort Wayne Historic Preservation | July 25, 2026 |
| Fort Wayne right-of-way / barricade review | Review when work occupies or obstructs public space such as a sidewalk, parking lane, or street. | Building-permit or design-release questions. | City of Fort Wayne right-of-way office | July 25, 2026 |
| Indiana trade-licensing guidance | Statewide occupational licensing guidance; Indiana does not issue a statewide glazier license. | Local registration requirements, which are handled by the local building department. | Confirm with the Allen County Building Department | July 25, 2026 |
Where a value is not verified, confirm it with the listed authority rather than assuming a number or interpretation.
DEFINITIONS
METHODOLOGY AND LIMITATIONS
IN PREPARATION
Two source-normalized authority references are being prepared. They are not yet published and are not linked; each entry below is anchored so it can be referenced once the asset is live.
A source-normalized reference on injuries associated with architectural glazing, built from federal safety data, with methodology and retrieval dates.
A practical reference for locating and reading the permanent safety-glazing mark on installed commercial glass, based on federal glazing rules.
CHANGE LOG
July 25, 2026
Reference desk published. Authority table, definitions, and methodology built from sources verified on this date. Both authority assets listed as in preparation.
CITATION